<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pivotal Solutions</title>
	<atom:link href="http://www.pivotal-solutions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pivotal-solutions.net</link>
	<description>Job Listings</description>
	<lastBuildDate>Fri, 22 Apr 2011 20:59:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>.NET Architect</title>
		<link>http://www.pivotal-solutions.net/2011/04/22/net-architect/</link>
		<comments>http://www.pivotal-solutions.net/2011/04/22/net-architect/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:59:47 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Full Time]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=959</guid>
		<description><![CDATA[Job Title: .NET Architect Skills: Microsoft Technologies, Data Modeling, Agile SDLC, OODLocation: Hoboken, NJ Job Description:Description Our client is looking for a motivated, enthusiastic, and pro-active .NET Architect with an excellent &#8216;customer focused&#8217; attitude to join their team. As the Architect of their software development team you will be responsible for code application design patterns [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: .NET Architect <br /><strong>Skills</strong>: Microsoft Technologies, Data Modeling, Agile SDLC, OOD<br /><strong>Location</strong>: Hoboken, NJ<br /><span id="more-959"></span></p>
<p><strong>Job Description:</strong><br />Description<br />
Our client is looking for a motivated, enthusiastic, and pro-active .NET Architect with an excellent &#8216;customer focused&#8217; attitude to join their team.  As the Architect of their software development team you will be responsible for code application design patterns and integrate various applications into a single platform.  You will be responsible for the technical design, implementation and future technology vision of state of the art, Web hosted ONESOURCE projects.  This position is charged with identifying ways to streamline their agile Software Development Life Cycle and interacting with Product Management, QA, Infrastructure and Support.  The Architect should have expert insight into the technical complexity of key features and must provide technical guidance to team members.   </p>
<p>Responsibilities:</p>
<p>Work closely with other developers on OO design concepts and design patterns<br />
Work closely with other developers on database and middleware technology designs<br />
Lead a team and mentor other developers<br />
Establish continuous integration development<br />
Estimate development effort by breaking down components into work items<br />
Provide technical leadership and direction<br />
Continually work on process improvement<br />
Provide weekly management reports </p>
<p>Technologies </p>
<p>•       Deep understanding of C#, .NET 4.0 and Silverlight 4, WCF</p>
<p>•       Deep understanding of Silverlight 4n with MVVM</p>
<p>•       LINQ, LINQ 2 SQL, LINQ to XML, LINQ to Objects</p>
<p>•       Infragistics or Telerik controls for Silverlight</p>
<p>•       Expression Blend</p>
<p>•       Silverlight 4</p>
<p> XML, XSL, XPATH, JavaScript, DHTML<br />
WCF, SOAP, REST, WS*<br />
Ping Identity is a plus<br />
Oracle PLSQL or MS Server 2000/2005 with T-SQL</p>
<p>Qualifications<br />
Proven experience with large application architecture design and development<br />
Bachelor&#8217;s degree, preferably in Computer Sciences<br />
Preferably at least 8+ years of development experience<br />
Experience managing application integration projects<br />
Experience managing an Agile SDLC, preferable SCRUM<br />
Advanced knowledge of object-oriented programming concepts and relational data modeling<br />
Strong Object Oriented Design, Relational Database Design, and XML Design<br />
Ability to produce clear technical design documentation for API&#8217;s and SDK&#8217;s<br />
Ability to collaborate and brainstorm with other developers in a team environment
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2011/04/22/net-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Software Engineer</title>
		<link>http://www.pivotal-solutions.net/2011/04/22/senior-software-engineer/</link>
		<comments>http://www.pivotal-solutions.net/2011/04/22/senior-software-engineer/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:56:42 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Full Time]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=950</guid>
		<description><![CDATA[Job Title: Senior Software EngineerSkills: C#, .NET Framework 3.5, ASP.NET, SilverlightLocation: Hoboken, NJ Job Description:Our client is looking for a Senior Software Engineer who is motivated, enthusiastic, and pro-active C# Guru that lives and breathes the .NET Framework. If you know everything there is to know about scalability, stability, security, memory management, CPU utilization, secure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Senior Software Engineer<br /><strong>Skills</strong>: C#, .NET Framework 3.5, ASP.NET, Silverlight<br /><strong>Location</strong>: Hoboken, NJ<br /><span id="more-950"></span></p>
<p><strong>Job Description:</strong><br />Our client is looking for a Senior Software Engineer who is motivated, enthusiastic, and pro-active C# Guru that lives and breathes the .NET Framework.  If you know everything there is to know about scalability, stability, security, memory management, CPU utilization, secure storage, concurrency, multi-threading and Silverlight then this is the job for you. </p>
<p>As part of the software development team you will be responsible for the architectural design and implementation of large program modules for our web hosted Provision software.   This is a highly technical, hands-on development role. As a member of the product team, this position is charged with integrating products via web services like WCF.  In addition you will also be part of a team building the foundation and major working components of our SOA. </p>
<p> This is your chance to work for a great company with smart people on a large system that supports thousands of concurrent users.</p>
<p>Qualifications</p>
<p>• Bachelor&#8217;s Degree, preferably in Computer Sciences</p>
<p>• 6+ years of full-time programming experience</p>
<p>• Visual Studio.NET (C#, ADO.NET, ASP.NET)</p>
<p>• .NET Framework 3.5</p>
<p>• VB6.0</p>
<p>• XML, XSL, XPATH, JavaScript, DHTML</p>
<p>• Silverlight 4.0</p>
<p>• Ping Identity is a plus</p>
<p>• Oracle PLSQL or MS Server 2000/2005 with T-SQL</p>
<p>• Strong Object Oriented Design, Relational Database Design, and XML Design</p>
<p>• Ability to produce clear technical design documentation</p>
<p>• Ability to pro-actively identify system bottlenecks and make corrective recommendations</p>
<p>• Ability to collaborate and brainstorm with other developers in a team environment</p>
<p>• Microsoft Certified is a plus
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2011/04/22/senior-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Designer</title>
		<link>http://www.pivotal-solutions.net/2011/04/22/instructional-designer/</link>
		<comments>http://www.pivotal-solutions.net/2011/04/22/instructional-designer/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:53:13 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=941</guid>
		<description><![CDATA[Job Title: Instructional DesignerSkills: Instructional Design, Business Analysis, Q/ALocation: Catawissa, PA Job Description:To help with collecting business requirements, laying out new screens, and optimizing old screens. Send resumé in MS Word format to: s.edelman@pivotal-solutions.net]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Instructional Designer<br /><strong>Skills</strong>: Instructional Design, Business Analysis, Q/A<br /><strong>Location</strong>: Catawissa, PA<br /><span id="more-941"></span></p>
<p><strong>Job Description:</strong><br />To help with collecting business requirements, laying out new screens, and optimizing old screens.
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2011/04/22/instructional-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF/Silverlight Developer</title>
		<link>http://www.pivotal-solutions.net/2011/04/22/wpfsilverlight-developer/</link>
		<comments>http://www.pivotal-solutions.net/2011/04/22/wpfsilverlight-developer/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:30:14 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=929</guid>
		<description><![CDATA[Job Title: WPF/Silverlight DeveloperSkills: WPF, Silverlight, MVVM, Prism, Telerik, Blend, .NET 4Location: Catawissa, PA Job Description:Our client is building an Employer Dashboard for their Wellness Staff and adding enhancements to the Wellness client they have. The total scope of the project will include company performance reporting, biometric data collection, appointment scheduling and management. The main [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: WPF/Silverlight Developer<br /><strong>Skills</strong>: WPF, Silverlight, MVVM, Prism, Telerik, Blend, .NET 4<br /><strong>Location</strong>: Catawissa, PA<br /><span id="more-929"></span></p>
<p><strong>Job Description:</strong><br />Our client is building an Employer Dashboard for their Wellness Staff and adding enhancements to the Wellness client they have. The total scope of the project will include company performance reporting, biometric data collection, appointment scheduling and management. The main point of the project is to provide optimal performance for their wellness staff. </p>
<p>As this team is growing we need to keep them focused and provide them and the companies and member the support informed of performance. This is basically population management. Doing so using a portal and a fat client that will utilize common module build approach. </p>
<p>You will help use the latest version of the microsoft stack to rapidly develop and deploy modules that work both w/in the fat client and the portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2011/04/22/wpfsilverlight-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Service/OOP Developer</title>
		<link>http://www.pivotal-solutions.net/2011/04/22/web-serviceoop-developer/</link>
		<comments>http://www.pivotal-solutions.net/2011/04/22/web-serviceoop-developer/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:27:49 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=920</guid>
		<description><![CDATA[Job Title: Web Service/OOP Developer Skills: WCF, OOP, OOD, XML, XML, XSD, .NET 4Location: Catawissa, PA Job Description:Our client is building an Employer Dashboard for their Wellness Staff and adding enhancements to the Wellness client they have. The total scope of the project will include company performance reporting, biometric data collection, appointment scheduling and management. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Web Service/OOP Developer <br /><strong>Skills</strong>: WCF, OOP, OOD, XML, XML, XSD, .NET 4<br /><strong>Location</strong>: Catawissa, PA<br /><span id="more-920"></span></p>
<p><strong>Job Description:</strong><br />Our client is building an Employer Dashboard for their Wellness Staff and adding enhancements to the Wellness client they have. The total scope of the project will include company performance reporting, biometric data collection, appointment scheduling and management. The main point of the project is to provide optimal performance for their wellness staff. </p>
<p>As this team is growing we need to keep them focused and provide them and the companies and member the support informed of performance. This is basically population management. Doing so using a portal and a fat client that will utilize common module build approach. </p>
<p>You will help use the latest version of the microsoft stack to rapidly develop and deploy modules that work both w/in the fat client and the portal.
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2011/04/22/web-serviceoop-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Supervisor</title>
		<link>http://www.pivotal-solutions.net/2010/11/08/help-desk-supervisor/</link>
		<comments>http://www.pivotal-solutions.net/2010/11/08/help-desk-supervisor/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:33:47 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Full Time]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=898</guid>
		<description><![CDATA[Job Title: Help Desk SupervisorSkills: Help Desk, ManagementLocation: Washington, DC Job Description:Objective Provide leadership and supervision of the Help Desk services. Plan, coordinate and conduct quality control of the Help Desk services. Ensure Help Desk technical and document support services are effective, high quality, and timely. Provide solutions to our lawyers and staff on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Help Desk Supervisor<br /><strong>Skills</strong>: Help Desk, Management<br /><strong>Location</strong>: Washington, DC<br /><span id="more-898"></span></p>
<p><strong>Job Description:</strong><br />Objective<br />
Provide leadership and supervision of the Help Desk services. Plan, coordinate and conduct quality control of the Help Desk services.   Ensure Help Desk technical and document support services are effective, high quality, and timely.  Provide solutions to our lawyers and staff on the use of systems and document support.<br />
Supervisory Duties<br />
•	Supervise the Help Desk Support staff to provide timely, accurate, and courteous technical and document support, including Beeper Duty.<br />
•	Schedule Help Desk Support staff shifts to ensure Help Desk hours of operation are covered.<br />
•	Organize Help Desk support, including remote support if required, for emergency office closures such as weather related events.<br />
•	Assure full training of all Help Desk Support staff at all times, including document production best practices, technical, introduction of new systems, personnel, procedures and policies.<br />
•	Analyze Help Desk work flow for trends to identify problem areas, improve business processes, make recommendations to trainers, and improve Help Desk support services.<br />
•	Prepare timely and accurate performance evaluations for the Help Desk staff.<br />
•	Escalate problems up the management chain to ensure timely support services.<br />
•	Establish metric reporting on the Help Desk and monitor overall success and satisfaction with the Help Desk by the user community.</p>
<p>Regular Duties &amp; Responsibilities<br />
•	Working supervisor of the 1st shift responsible for daily organization of technical support and document production services.<br />
•	Solve problems and organize resources to meet the technical and document support needs of our lawyers and staff for all Firm standard software, systems, and document support.<br />
•	Maintain document tracking and completion estimates on all documents which have been submitted to the Help Desk as they are received and update status hourly.<br />
•	Provide hands on document support as needed.<br />
•	Organize and conduct document quality review procedures to insure quality document services.<br />
•	Maintain up to date skills on the use of Firm software in the practice of law.<br />
•	Maintain c.Support/ticketing system and run weekly reports.<br />
•	Establish a skills certification program for the Help Desk Staff specializing in technical and document support.<br />
•	Write tips and frequently asked questions for the firm’s Intranet and maintain the Help Desk knowledge bases.<br />
•	Review training materials created by Training staff and conduct training at Help Desk meetings.<br />
•	Timely and regular attendance.</p>
<p>Experience<br />
•	Minimum of 4 years working on a Word Processing/Help Desk or related experience.<br />
•	Minimum of 2 years of supervisory experience with at least 5 direct reports.<br />
•	Previous experience in law firm environment or legal documents.<br />
•	Excellent verbal, written and interpersonal skills.<br />
•	Proven experience working in a time sensitive environment.  Ability to multi-task and manage competing priorities with little direction.<br />
•	Availability to work before and after business hours and weekends with little or no notice.<br />
•	Knowledgeable on Office 2003 to Advanced level, particularly as used in a legal environment.<br />
•	Excellent follow through, attention to detail and organizational skills.<br />
•	Ability to work independently and in a team environment. </p>
<p>Education<br />
•	BS/BA Degree preferred or relevant experience.<br />
•	MOS Certification in Office 2003 preferred but not required.
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2010/11/08/help-desk-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Network Security Specialist</title>
		<link>http://www.pivotal-solutions.net/2010/11/08/senior-network-security-specialist/</link>
		<comments>http://www.pivotal-solutions.net/2010/11/08/senior-network-security-specialist/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:30:31 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Full Time]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=889</guid>
		<description><![CDATA[Job Title: Senior Network Security SpecialistSkills: Security Operations and Architecture, Unix Administration Location: Alpharetta, GA Job Description:Our client, with a solid reputation for many years in the Insurance industry, is seeking a highly qualified Senior Network Security Specialist to work in Alpharetta, GA. This is a permanent position, direct hire to our client. The ideal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Senior Network Security Specialist<br /><strong>Skills</strong>: Security Operations and Architecture, Unix Administration <br /><strong>Location</strong>: Alpharetta, GA<br /><span id="more-889"></span></p>
<p><strong>Job Description:</strong><br />Our client, with a solid reputation for many years in the Insurance industry, is seeking a highly qualified Senior Network Security Specialist to work in Alpharetta, GA.   This is a permanent position, direct hire to our client.  The ideal candidate has solid experience working with Security and has hands on design and development experience.  A Bachelor’s Degree from a reputable university along with a minimum of 5 years professional experience is required.  Solid written and verbal skills are a must as is being a team player.  This is a permanent role with an excellent salary, bonus structure and benefits.<br />
	Job Function<br />
•	Management of Proxy gateways and Web Application security including software upgrades and regular maintenance<br />
•	Implement proxy configurations to support new applications and modifications to existing<br />
Applications<br />
•	Assist customers and other technical staff in problem solving situations<br />
•	Perform and document network operations processes and procedures including<br />
installation and testing of network upgrades, fail over, and configuration<br />
documentation<br />
•	Ensure environment is stable and in compliance with corporate security policy and<br />
standards<br />
•	Participate in defining and developing long-term security related strategies<br />
•	Good working knowledge of security products from Bluecoat, McAfee<br />
•	Understanding of Networking and Network Protocols<br />
•	UNIX Administration &#8211; Sun Solaris, Linux, Shell Scripting </p>
<p>Required skills<br />
•	5-7 years of experience in Security Operations and Architecture<br />
•	Good troubleshooting skills<br />
•	Must possess strong verbal and excellent written communications skills<br />
•	Ability to learn quickly through personal initiative or with little assistance<br />
•	Participate in defining and developing long-term security related strategies<br />
•	Ensure environment is compliance with corporate security policy.<br />
•	Accountable for delivering security configuration changes in a timely fashion.<br />
•	Maintenance and operational changes of the environment in-line with Change Management process<br />
•	Must exhibit team-oriented approach<br />
•	Bachelor’s Degree in related field.</p>
<p>Desired Skills<br />
IBM Datapower Security products, F5 Global and Local Traffic Managers<br />
Ms Office, Lotus Notes, MS Project, Remedy, Visio
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2010/11/08/senior-network-security-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Analyst of Architecture</title>
		<link>http://www.pivotal-solutions.net/2010/10/28/senior-analyst-of-architecture/</link>
		<comments>http://www.pivotal-solutions.net/2010/10/28/senior-analyst-of-architecture/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:54:28 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Full Time]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=880</guid>
		<description><![CDATA[Job Title: Senior Analyst of ArchitectureSkills: .NET, C++, RF ApplicationsLocation: Wayne, NJ Job Description:Senior Analyst of Architecture • Responsible for application architecture/design, coding, maintenance and troubleshooting handheld RF systems. • Works with project team members, including internal and/or external resources, follows and maintains all IT standards and processes. • Adheres to the project management framework [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Senior Analyst of Architecture<br /><strong>Skills</strong>: .NET, C++, RF Applications<br /><strong>Location</strong>: Wayne, NJ <br /><span id="more-880"></span></p>
<p><strong>Job Description:</strong><br />Senior Analyst of Architecture</p>
<p>•	Responsible for application architecture/design, coding, maintenance and troubleshooting handheld RF systems.<br />
•	Works with project team members, including internal and/or external resources, follows and maintains all IT standards and processes.<br />
•	Adheres to the project management framework procedures and documentation.</p>
<p>Responsibilities<br />
•	Interact with the business users to understand their needs.   Help define/design/test solutions to enhance the business processes.<br />
•	Work with PM or manager to plan, organize and control the execution of the programming and system development efforts<br />
•	Review and support all requests for services/solutions, and assist users in identifying and defining business information needs.<br />
•	Provide technical support in the analysis and design of complex systems.<br />
•	As the subject matter expert stay abreast of technology trends.<br />
•	Participate in support as needed during and after business hours.<br />
•	Provide timely communications and formal use of PM tools and trouble system updates.<br />
•	Candidate must be able to communicate well with people from all areas of the organization as well as external vendors.</p>
<p>Qualifications<br />
•	Bachelor&#8217;s degree in Computer Science, Information Systems<br />
•	5 to 10 years of IT experience<br />
•	3+ years programming RF applications<br />
•	3+ years coding in C or C++<br />
•	2+ years working with Win32/COM objects<br />
•	2+ years working with .NET<br />
•	Microsoft Visual Studio 6, VS 2010<br />
•	Also requires project management skills, effective communication skills, strong troubleshooting skills and analytical skills</p>
<p>Experience with the following are considered a plus<br />
•	Retail Experience<br />
•	IBM 390<br />
•	Motorola MC17, MC3090 RF units and Motorola Operating System DCP4.2<br />
•	SymScript, Avalanche and Wavelink<br />
•	Mobile Platforms
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2010/10/28/senior-analyst-of-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Technical Architect/ Manager</title>
		<link>http://www.pivotal-solutions.net/2010/10/28/business-intelligence-technical-architect-manager/</link>
		<comments>http://www.pivotal-solutions.net/2010/10/28/business-intelligence-technical-architect-manager/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:52:51 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Full Time]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=871</guid>
		<description><![CDATA[Job Title: Business Intelligence Technical Architect/ Manager Skills: BI, Higher Education, Oracle, ETLLocation: Ithaca, NY Job Description:The Business Intelligence Technical Architect/Manager will provide hands-on technical leadership and overall management of the Business Intelligence (BI) technical services team to provide services in support of strategic and operational reporting and analytic needs. This position is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Business Intelligence Technical Architect/ Manager <br /><strong>Skills</strong>: BI, Higher Education, Oracle, ETL<br /><strong>Location</strong>: Ithaca, NY<br /><span id="more-871"></span></p>
<p><strong>Job Description:</strong><br />The Business Intelligence Technical Architect/Manager will provide hands-on technical leadership and overall management of the Business Intelligence (BI) technical services team to provide services in support of strategic and operational reporting and analytic needs. This position is expected to spend 50% of the time coding or in a hands-on technical role in addition to leading the BI technical team.  </p>
<p>Responsibilities 	</p>
<p>•	Provide leadership, technical and managerial expertise in the design, implementation, maintenance, security, and delivery of the college&#8217;s business intelligence systems and services. </p>
<p>•	Lead design and development of data warehouses and operational data stores utilizing dimensional data modeling, OLAP, and ETL concepts.</p>
<p>•	Develop and implement strategies and self-service tools which leverage the college&#8217;s Web portal environment to allow end users to access and analyze data to provide useful information for business decisions.</p>
<p>•	Coordinate efforts with college offices to ensure that the BI technical infrastructure (including overall technical architecture, data structures and models, ETL processes, and reporting tools) meet their needs and objectives.</p>
<p>•	Provide leadership for BI concepts, ETL code development, data models, source-to-target mappings, documentation, project and resource management, performance tuning, security, and reporting tool environments.</p>
<p>•	Develop and implement mechanisms, processes and procedures (both technical and by establishing effective communication mechanisms) to ensure the accuracy and timeliness of the data in the BI environment so that the campus community has a high level of trust of the BI environment, its data and the accuracy of reports generated.</p>
<p>•	Participate as a member of the college&#8217;s Core Data and Data Governance teams.  </p>
<p>Required Qualifications</p>
<p>•	Bachelor&#8217;s degree, Computer Science or related field (Master&#8217;s degree or additional certifications preferred)<br />
•	Minimum of 5 years of experience working in a business intelligence capacity or the equivalent combination of education and experience; previous supervisory experience, strong leadership ability, and demonstrated ability to establish priorities and meet objectives and schedules; in-depth knowledge of BI principles, products and technologies; and strong organizational, analytical, written and verbal communication skills.</p>
<p>•	At least 3 years of experience in providing BI services within a higher education setting; strong experience in star schema denormalized data models with conformed dimensions; senior level ETL programming skills, including experience with large code bases, complex data structures, and a variety of development tools<br />
•	5 years of experience as ETL developer in fast moving, full-life cycle Data Integration, Data Warehouse or Business Intelligence projects<br />
•	2 years in Oracle 10g and 11g and the full suite of Oracle; experience with Oracle 10g and 11g, Oracle Warehouse Builder, OBIEE and other OLAP and reporting tools; and 5 years of data history in finance, enrollment, admissions and graduation data subject areas.
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2010/10/28/business-intelligence-technical-architect-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy/Medication Management Builder/Tester</title>
		<link>http://www.pivotal-solutions.net/2010/10/28/pharmacymedication-management-buildertester/</link>
		<comments>http://www.pivotal-solutions.net/2010/10/28/pharmacymedication-management-buildertester/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:48:58 +0000</pubDate>
		<dc:creator>Pivotal Solutions</dc:creator>
				<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.pivotal-solutions.net/?p=862</guid>
		<description><![CDATA[Job Title: Pharmacy/Medication Management Builder/TesterSkills: Pharmacy/Medication Mgt System &#8211; Build &#38; TestLocation: Davenport, IA Job Description:Our client, based in Davenport, Iowa, is looking to bring aboard a consulting resource to assist with a Pharmacy/Medication Management build for their CPOE project. The focus is truly on &#8220;build and testing&#8221; under the direction of a senior analyst [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title</strong>: Pharmacy/Medication Management Builder/Tester<br /><strong>Skills</strong>: Pharmacy/Medication Mgt System &#8211; Build &amp; Test<br /><strong>Location</strong>: Davenport, IA<br /><span id="more-862"></span></p>
<p><strong>Job Description:</strong><br />Our client, based in Davenport, Iowa, is looking to bring aboard a consulting resource to assist with a Pharmacy/Medication Management build for their CPOE project.  The focus is truly on &#8220;build and testing&#8221; under the direction of a senior analyst for<br />
Cerner Pharmnet (HNAM).  . </p>
<p>Project duration: 3+ months
<p><b>Send resumé in MS Word format to</b>: <a href="mailto:s.edelman@pivotal-solutions.net">s.edelman@pivotal-solutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotal-solutions.net/2010/10/28/pharmacymedication-management-buildertester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
